Compact Chart:
|
| | | | George W Miller - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Frank Elsworth Mundorff 1889-1955 (66) | ![]() | Flora Bell Miller 1870-1919 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Sarah E Paxton - | ||||||||||
| Charles Robert Dunn 1925-1978 (53) |
| Vera Mae "Vee" Mundorff 1927-1994 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jacob Shultz 1793-1863 (69) | (unknown) (unknown) - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henry Weltzhoffer Shultz 1842- | ![]() | Emma Mae Shultz 1887-1963 (75) | ![]() | Mary Ann Youtz - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Esther Brightbill 1808-1892 (83) | (unknown) Cramer - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


