| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Frances Dunsavage Birth - June 1885 (141 year anniversary) David Dunsavage Birth - June 1862 (164 year anniversary) | 1 | 2 George Mentzer Death - 2 June 1891 (135 year anniversary) | 3 | 4 George E. Mentzer Death - 4 June 1923 (103 year anniversary) | 5 Emma Mae Shultz Death - 5 June 1963 (63 year anniversary) Lemon Mentzer Death - 5 June 1935 (91 year anniversary) James Edward Mundorff Birth - 5 June 1915 (111 year anniversary) | 6 |
| 7 Frank Elsworth Mundorff + Emma Mae Shultz Marriage - 7 June 1913 (113 year anniversary) | 8 | 9 | 10 | 11 | 12 William Mentzer Death - 12 June 1931 (95 year anniversary) | 13 |
| 14 | 15 | 16 Charles Robert Dunn Birth - 16 June 1925 (101 year anniversary) George E. Mentzer Birth - 16 June 1837 (189 year anniversary) | 17 | 18 | 19 Mae Pearline "Pearline" Mundorff Death - 19 June 1963 (63 year anniversary) Maud F. (unknown) Birth - 19 June 1887 (139 year anniversary) | 20 |
| 21 Jacob Shultz + Esther Brightbill Marriage - 21 June 1827 (199 year anniversary) | 22 | 23 Harry F. Mentzer Birth - 23 June 1882 (144 year anniversary) | 24 | 25 Jennie Julie Nortavage Death - 25 June 2012 (14 year anniversary) | 26 | 27 |
| 28 | 29 | 30 Addie Leona Mundorff Birth - 30 June 1918 (108 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact